Corrugated Steel Moulds (CSM)
Description
The SYRO corrugated steel moulds are made of European steel and are produced in Switzerland.
Application
SYRO corrugated steel moulds are especially dedicated to fibre cement manufacturers.
Tolerances
The SYRO corrugated steel moulds are available in the following dimensions with standard tolerances. Tolerances different to the standard ones must be requested.
| Dimensions | Standard Tolerances | |
|---|---|---|
| Length | max. 6'500 mm | +3.0/-0.0 mm |
| Width | max. 1'750 mm | +2.0/-3.0 mm |
| Thickness | max. 2.5 mm | +/- 0.2 mm |
| Pitch Height | +1.0/-0.5 mm | |
| Pitch Distance | +4.0/-0.8 mm | |
| Total Corrugation | +1.0/-2.5 mm |
Steel Grades
The SYRO corrugated steel moulds are available in hot rolled carbon steel and galvanized steel:
| Black Hot Rolled Steel (blued surface) | Tensile Strength | Yield Strength (min) | Elongation (min) |
|---|---|---|---|
| S275 JR (ST44-2) | 430-500 N/mm2 | >275 N/mm2 | >17% |
| S355 J2G3 (ST52-3) | 510-600 N/mm2 | >355 N/mm2 | >17% |
| SYRO 3000 | |||
| SYRO 4000 | 39-52 kg/mm2 | 32 kg/mm2 | >19% |
| SYRO 5000 | SYRO 5000 | >420 N/mm2 | >17% |
| Electro-plated Steel | Tensile Strength | Yield Strength (min) | Elongation (min) |
|---|---|---|---|
| S 350 GDZ 350 MBCO* | 420-570 N/mm2 | >350 N/mm2 | >16% |
*available Zinc layer thickness with MB surface are Z275=275 g/m3, Z350=350 g/m3 or Z450=450 g/m3




